Cn Cn Search

Navigate close

Search for what you are looking for
产品中心
韩光电器是国内ATS中高端产品品牌领导者
Distribution electrical appliances
WHKLR Fuse Group Of Isolation Switch
The fuse group of isolation switch is a multi-pole, manually operated switch. The operating mechanism is an acceleration mechanism with spring energy storage and instantaneous release. The instantaneous connection and disconnection of the multi-terminal contact structure has nothing to do with the speed of the operating handle, which greatly improves various electrical and mechanical properties.
Product Details
Model and Meaning
Technical Specifications
Appearance and dimensions

The fuse group of isolation switch is a multi-pole, manually operated switch. The operating mechanism is an acceleration mechanism with spring energy storage and instantaneous release. The instantaneous connection and disconnection of the multi-terminal contact structure has nothing to do with the speed of the operating handle, which greatly improves various electrical and mechanical properties. The disconnector fuse group can ensure that the circuit is turned on and off with load, and has reliable safety breaking protection against overcurrent or short circuit, and the open state is clearly visible.

WHK LR
Wuxi Hanguang Electric
Company Limited
Disconnector fuse set Rated operating current

You can call technical consultation: 0510-83320895


WHKLR-63~400A Fuse size A B D E F H H1 I J K L M P R T φX Y
63A/3 0~00C 152 118 20-30 117 159 145 106 5.4 62.5 32
63A/4 0~00C 184 118 20-30 117 159 145 106 5.4 62.5 32
160A/3 0~00 164 162 28-30 126 44 108 53 141 189 127 5.4 65 36 20 2.5 8.5 19.5
160A/4 0~00 200 162 28-30 126 44 144 53 141 189 127 5.4 65 36 20 2.5 8.5 19.5
250A/3 1 236 195 28-30 146 65 180 75 185 251 162 6.4 90.5 60 32 2.5 11 19.5
250A/4 1 296 195 28-30 146 65 240 75 185 251 162 6.4 90.5 60 32 2.5 11 19.5
400A/3 2 278 205 28-30 149 65 192 75 200 260 172 6.4 121 66 50 3 11 20
400A/4 2 344 205 28-30 149 65 258 75 200 260 172 6.4 121 66 50 3 11 20
WHKLR-63~400A Fuse size A B C E F H H1 I J K L M P R T φX Y
63A/3 0~00C 133 118 134 126.5 116.5 159 145 106 5.4 36 32
63A/4 0~00C 164 118 117 126.5 116.5 159 145 106 5.4 36 32
160A/3 0~00 150 162 173 126.5 44 108 53 141 189 127 5.4 38 36 20 2.5 8.5 19.5
160A/4 0~00 186 162 173 126.5 44 144 53 141 189 127 5.4 38 36 20 2.5 8.5 19.5
250A/3 1 253 195 173 146 65 180 75 185 251 162 6.4 81 60 32 2.5 11 19.5
250A/4 1 313 195 173 146 65 240 75 185 251 162 6.4 81 60 32 2.5 11 19.5
400A/3 2 271 205 173 149 65 192 75 200 260 172 6.4 86 66 50 3 11 20
400A/4 2 337 205 173 149 65 250 75 200 260 172 6.4 86 66 50 3 11 20

WHKLR-400~630A Fuse size A A1 B B1 C E H H1 H2 J J2 J1 K M N P R S S1 T V U W φX Y
400A/3 2 414 285 238 115 307 221 190 71 79 210 70 65 180 32.5 162 65 32 35 43 5 40.5 208 39.5 7 69
400A/4 2 474 345 238 115 307 221 255 71 79 210 70 65 180 32.5 162 65 32 35 43 5 24.5 208 39.5 7 69
630A/3 3 470 345 300 150 348 268 235 85 85 250 100 76 250 38.5 162 80 50 50 50 7 45.5 260 44.5 9 72
630A/4 3 550 425 300 150 348 268 315 85 85 250 100 76 250 38.5 162 80 50 50 50 7 34.5 260 44.5 9 72

Specification Fuse size Shape dimensions and installation dimensions

WHKLR-400-630A
A A1 B B1 E H H1 H2 J J2 J1 K M N P R S S1 T V U W φL Y
400A/3 2 500 285 238 115 221 190 71 79 210 70 65 180 32.5 119 65 32 30 43 5 40.5 208 39.5 7 69
400A/4 2 560 345 238 115 221 255 71 79 210 70 65 180 32.5 119 65 32 30 43 5 24.5 208 39.5 7 69
630A/3 3 550 345 300 150 268 235 85 85 250 100 76 250 38.5 119 80 50 50 50 7 45.5 260 44.5 9 72
630A/4 3 630 425 300 150 268 315 85 85 250 100 76 250 38.5 119 80 50 50 50 7 34.5 260 44.5 9 72
The company's products do not have any online platform sales channels, please purchase through the official website channels to beware of counterfeiting.
Hanguang · Protect your reliable power supply

Copyright © 2025 Wuxi Hanguang Electric Appliance Co., Ltd. All Rights Reserved
Without permission, no other company or individual is allowed to copy or plagiarize.