



The WHKTN series automatic transfer switch equipment is suitable for dual power supply systems (grid-grid, grid-generator, or generator-generator) to switch power sources the event of faults such as abnormal voltage or frequency in one power source, ensuring the continuity and safety of power supply for critical users. ATSE is widely used in public buildings residential sectors, industrial automation, infrastructure, military facilities, and other fields.
| WHK | 100 | — | ☐ | ☐ | / | ☐ | / | ☐ | ☐ |
|---|---|---|---|---|---|---|---|---|---|
|
Wuxi Hanguang Electrical appliances shares Company Limited |
Rated thermal current (A) |
TN (without bypass isolation function Automatic transfer switch electrical appliances/ Use category: AC-33B) TN/G (without bypass isolation function Automatic transfer switch electrical appliances/ Use category: AC-33A) |
2: Two positions 3: three positions |
Installation method: F (front of fixed plate) D (drawer type) B (behind fixed plate) |
Number of poles: 3P, 3PN (neutral line overlap switching), 4P |
Controller model |
(Note: Please consult the company for product details behind drawer type and fixed type plates.)
Electrical properties and parameters
| Model |
WHK100TN WHK100TN/G |
WHK200TN WHK200TN/G |
WHK630TN WHK630TN/G |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Insulation voltage | AC1000V | ||||||||
| Rated control supply voltage | AC230V | ||||||||
| Rated operating current | 16-100A | 125 ~ 200A | 225 ~ 400A | 500 ~ 630A | |||||
| Number of poles | 3P | 4P | 3P | 4P | 3P | 4P | 3P | 4P | |
| Weight | 6.3 | 7 | 6.3 | 7.3 | 12 | 14.5 | 13.6 | 16.2 | |
| Operating current | AC230V | 10A | |||||||
| Trip current | AC230V | 2A | |||||||
| Rated limited short-circuit current lq |
100kA (fuse protection) 55kA (circuit breaker protection) |
120kA (fuse protection) 60kA (circuit breaker protection) |
120kA (fuse protection) 70kA (circuit breaker protection) |
||||||
| Rated short-term withstand current lcw | 15kA/30ms (WHK100TN/G, WHK200TN/G) | 25kA/60ms (WHK630TN/G) | |||||||
| Rated short circuit connection capacity lcm | 30kA (WHK100TN/G, WHK200TN/G) | 52.5 kA (WHK630TN/G) | |||||||
| Rated impulse withstand voltage Uimp | 8kV | ||||||||
| Use categories | WHKTN3 (AC-33B); WHKTN/G3 (AC-33A) | ||||||||
| Contact transition time | Two positions: 50-85ms Three positions: 50-100ms | Two positions: 30-50ms Three positions: 50-100ms | |||||||
| Transition action time | Two positions: 50-180ms Three positions: 50-200ms | Two positions: 30-100ms Three positions: 50-200ms | |||||||
| lifetime | Electrical life 10000 times, mechanical life 15000 times | ||||||||
| Operating cycle | 30s | ||||||||
| Auxiliary switch | Commonly used, the standby power side is 1 normally open and 1 normally closed; Switching capacity AC230V 2.5 A | ||||||||
| Model | WHKN2000TN3 | ||||||
|---|---|---|---|---|---|---|---|
| Insulation voltage | AC1000V | ||||||
| Rated control supply voltage | AC230V | ||||||
| Rated operating current | 630 ~ 800A | 1000 ~ 1250A | 1600 ~ 2000A | ||||
| Number of poles | 3P | 4P | 3P | 4P | 3P | 4P | |
| Weight | 33 | 40 | 39 | 47 | 12 | 14.5 | |
| Operating current | AC230V | 630-1250A: 10A; 1600-2000 A: 20A | |||||
| Trip current | AC230V | 2A | |||||
| Rated limited short-circuit current lq | 100kA (fuse protection) | ||||||
| Rated short-term withstand current lcw | 100kA/0.1 s | ||||||
| Rated short circuit connection capacity lcm | 220kA | ||||||
| Rated impulse withstand voltage Uimp | 12kV | ||||||
| Use categories | AC-33iA | ||||||
| Contact transition time | 0.7 s | ||||||
| Transition action time | 0.9 s | ||||||
| lifetime | Electrical life 10000 times, mechanical life 15000 times | ||||||
| Operating cycle | 30s | ||||||
| Auxiliary switch | Commonly used, the standby power side is 1 normally open and 1 normally closed; Switching capacity AC230V 2.5 A | ||||||
Internal schematic diagram
HC = closing coil
LS = selector switch
FC = trip coil
Si = rectifier bridge
ATS1, ATS2, BTS1, BTS2 = opening control switch
BT1, BT2 = standby power supply opening terminal
B1, B2 = standby power supply control loop input terminal
XC = backup power closing selector coil
Xa, Xb = control switch
AT1, AT2 = common power supply opening terminals
A1, A2 = commonly used power control loop input terminals
AUX = auxiliary switch (1-3 common power supply, 4-6 standby power supply)
100, 200, 630 enclosure product dimensions and installation sizes (unit: mm)
Board advancement line
| Current specification | 16-63A | 80-100A | 125-200A | 225-400A | 500-630A | |
|---|---|---|---|---|---|---|
| A | 3P | 208 | 234 | 279 | 340 | 345 |
| 4P | 230 | 264 | 324 | 400 | 405 | |
| B | 3P | 110 | 133 | 178 | 224 | 220 |
| 4P | 132 | 163 | 223 | 284 | 280 | |
| C | 152 | 152 | 152 | 200 | 200 | |
| D | 190 | 191 | 252 | 278 | 280 | |
| E | 22 | 30 | 45 | 60 | 60 | |
| F | 12 | 15 | 30 | 40 | 40 | |
| G | 17 | 26 | 31 | 48 | 48 | |
| H | 30 | 30 | 30 | 36 | 35 | |
| J | 112 | 112 | 112 | 132 | 135 | |
| K | 50 | 50 | 50 | 60 | 62 | |
| T | 2 | 4 | 4 | 5 | 7 | |
| M | M6 | M8 | Φ10.5 | Φ10.5 | Φ10.5 | |
2000 frame product dimensions and installation sizes (unit: mm)
Back feed line
| Current specification | 630A/800A | 1000A/1250A | 1600A | 2000A | |
|---|---|---|---|---|---|
| A | 3P | 405 | 450 | 510 | |
| 4P | 470 | 530 | 610 | ||
| B | 3P | 375 | 420 | 480 | |
| 4P | 440 | 500 | 580 | ||
| E | 60 | 59 | 56 | 53.5 | |
| F | 117.5 | 116.5 | 111.5 | ||
| G | 10 | 12 | 15 | 20 | |
| H | 15 | 20 | |||
| I | 80 | 88 | 97.5 | ||
| J | 65 | 80 | 100 | ||
| K | 390 | 390 | 390 | ||