Search for what you are looking for
Transfer switching equipment

Product Details
| Product specifications | BA-Ⅲ D |
|---|---|
| Dimensions and installation methods |
Snap-on
|
| Power indication | ▲ |
| Closing indication | ▲ |
| Adjustable delay | ▲ |
| Hand/Automatic Adjustable | ▲ |
| Main and standby power supply preference | ▲ |
| Self-throwing and self-restoring/self-throwing and non-self-restoring adjustable | ▲ |
| Power loss detection | ▲ |
| Undervoltage detection (≤ 187 V ± 2 V) | Adjustable |
| Overvoltage detection (≥ 264 V ± 2 V) | Adjustable |
| Phase loss detection | ▲ |
| Generator function | ▲ |
| Fire zero cut | ▲ |
| Power failure output | ▲ |
| History | ▲ |
| Liquid crystal | ▲ |
| RS485 Communication | ▲ |
WHKN-125N
WHKQ8-630H(G)、WHK-TN(/G)2
WHK-TN(/G)3
WHKQ3